Chhiring Dorje Sherpa

Born 1974, Nepal. 36 expeditions recorded in the Himalayan Database.

Expeditions

Year Season Peak Height (m) Route High Point (m) Summit O2 Expedition
2024 1 Everest 8849 1 True Yes Yes EVER24139
2019 3 Ama Dablam 6814 1 True Yes No AMAD19352
2018 1 Everest 8849 1 True Yes Yes EVER18179
2017 1 Everest 8849 1 True Yes Yes EVER17181
2016 3 Cho Oyu 8188 1 True Yes Yes CHOY16313
2016 1 Everest 8849 1 True Yes Yes EVER16162
2016 1 Cho Oyu 8188 1 True Yes Yes CHOY16108
2015 4 Annapurna I 8091 1 True No No ANN115402
2015 3 Manaslu 8163 1 True Yes No MANA15316
2014 3 Cho Oyu 8188 1 True Yes Yes CHOY14323
2012 1 Everest 8849 1 True Yes Yes EVER12105
2011 1 Everest 8849 1 True Yes Yes EVER11130
2011 3 Manaslu 8163 1 True Yes No MANA11320
2010 1 Makalu 8485 1 True Yes No MAKA10103
2009 1 Lhotse 8516 1 True Yes No LHOT09103
2009 1 Makalu 8485 1 True Yes No MAKA09104
2008 1 Everest 8849 1 True Yes Yes EVER08151
2007 1 Everest 8849 1 True Yes Yes EVER07151
2007 1 Everest 8849 1 True No No EVER07118
2006 1 Cho Oyu 8188 1 True Yes Yes CHOY06123
2006 3 Ama Dablam 6814 1 True Yes No AMAD06323
2005 1 Everest 8849 1 True Yes Yes EVER05113
2005 3 Cho Oyu 8188 1 True Yes No CHOY05334
2004 1 Everest 8849 1 True Yes Yes EVER04144
2004 3 Himlung Himal 7126 1 True Yes No HIML04301
2003 1 Everest 8849 1 True Yes Yes EVER03137
2002 1 Everest 8849 1 True Yes Yes EVER02101
2001 3 Cho Oyu 8188 1 True Yes No CHOY01327
2001 1 Everest 8849 1 True Yes Yes EVER01135
2000 3 Pumori 7138 1 True Yes No PUMO00303
1999 3 Ama Dablam 6814 1 True No No AMAD99308
1998 3 Manaslu 8163 1 True No No MANA98301
1998 1 Everest 8849 1 True Yes Yes EVER98116
1997 3 Dhaulagiri I 8167 1 True No No DHA197305
1996 1 Cho Oyu 8188 1 True Yes Yes CHOY96101
1996 3 Manaslu 8163 1 True Yes Yes MANA96301

Fuzzy search for other expeditions